|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Fri, December 13
Exchange rate was 1.3188 up 0.0004
Chicago corn closed slightly higher.
MAR20 HI 3.85 1/2 DEC20 HI 3.96 3/4
LOW 3.77 1/2 LOW 3.93
CLOSE3.81 Up 3 1/4 CLOSE 3.95 1/4 Up 2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAR20+MAR20+MAY20
CK Low 1.25 5.06 199.20 0.90 4.85 191.03
CK High 1.30 5.11 201.17 0.95 4.90 193.00
CK Avg 1.26 0.03 5.07 199.53 0.91 -0.26 4.86 191.36
Essex Cty 1.30 5.11 201.17 0.90 4.85 191.03
Mdsx Low 1.25 5.06 199.20 0.90 4.85 191.03
Mdsx High 1.25 5.06 199.20 0.90 4.85 191.03
Mdsx Avg 1.25 0.03 5.06 199.20 0.90 -0.27 4.85 191.03
Hensall 1.28 5.09 200.19 0.93 4.88 192.02
Bruce 1.25 5.06 199.20 0.90 4.85 191.03
Putnam 1.25 5.06 199.20 0.90 4.85 191.03
Burford 1.25 5.06 199.20 0.90 4.85 191.03
Port Perry 1.30 5.11 201.17 0.90 4.85 191.03
Norfolk 1.30 5.11 201.17 0.90 4.85 191.03
Palmerston 1.27 5.08 199.99 0.86 4.81 189.46
Varna 1.25 5.06 199.20 0.90 4.85 191.03
Trenton 1.40 5.21 205.11 0.90 4.85 191.03
Winchester 1.40 5.21 205.11 1.00 4.95 194.97
North Gower 1.37 5.18 203.93 1.12 5.07 199.70
Huron FOB 1.42 5.23 205.90 0.92 4.87 191.82
Kent FOB 1.40 5.21 205.11 0.95 4.90 193.00
Lamb FOB 1.35 5.16 203.14 1.00 4.95 194.97
Mdsx FOB 1.40 1.40N/A N/A 5.21 205.11 0.90 4.85 191.03
FOB SW Que 2.13 5.94 233.85 1.71 5.66 222.92
Track 1.68 5.49 216.13N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.13 5.08 200.09
Jhnstwn-Eth N/A N/A N/A N/A 1.39 5.34 210.32
Aylmer-Eth N/A N/A 1.69 1.68 1.15 5.10 200.88
Sarn-Eth N/A 1.55 1.60 1.60 N/A
London-Ing N/A N/A 1.80 1.80 1.30 5.25 206.78
Pt.Colb-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A 1.85 1.85 1.35 5.30 208.75
W O Feed 1.79 5.60 220.46
US Rep 2.20 6.01 236.60
Toledo El. 0.26 4.07 160.38 -0.26 3.69 145.24
TRANSFER
Pt. Colb 1.60 5.41 212.98N/A
Prescott 1.65 5.46 214.95 1.45 5.40212 2/3
MID SD CRN 1.27 1/2 5.08 1/2
HI SD CRN 1.30 5.11
*Wet Bid
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|