|
|
|
|
|
|
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 8
Exchange rate was 1.3585 down 0.0006
Chicago soybeans closed slightly lower.
JAN24 HI 13.30 3/4 NOV24 HI 12.88
LOW 12.99 LOW 12.65 3/4
CLOSE13.04 Down 7 3/4 CLOSE 12.70 1/2 Down 4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +JAN24+MAR24+MAR24
CK Low 3.35 16.39 602.23 3.35 16.06 589.92
CK High 3.40 16.44 604.07 3.45 16.16 593.59
CK Average 3.39 -0.94 16.43 603.80 3.38 -0.86 16.09 591.13
Essex Cty 3.40 16.44 604.07 3.45 16.16 593.59
Mdsx Low 3.30 16.34 600.39 3.31 16.02 588.45
Mdsx High 3.40 16.44 604.07 3.35 16.06 589.92
Mdsx Average3.35 -0.98 16.39 602.23 3.34 -0.89 16.05 589.55
Hensall 3.35 16.39 602.23 3.35 16.06 589.92
Bruce 3.35 16.39 602.23 3.35 16.06 589.92
Putnam 3.35 16.39 602.23 3.35 16.06 589.92
Guelph 3.22 16.26 597.45 3.30 16.01 588.08
Burford 3.49 16.53 607.37 3.47 16.18 594.33
Port Perry 3.27 16.31 599.29 3.25 15.96 586.25
Norfolk 3.40 16.44 604.07 3.40 16.11 591.76
Palmerston 3.35 16.39 602.23 3.35 16.06 589.92
Varna 3.35 16.39 602.23 3.35 16.06 589.92
Trenton 3.20 16.24 596.72 3.25 15.96 586.25
Winchester 2.85 15.89 583.86 3.30 16.01 588.08
North Gower 2.95 15.99 587.53 3.40 16.11 591.76
Vankleek Hil3.38 16.42 603.33 3.50 16.21 595.43
Huron FOB 3.47 3.56 3.63 N/A 16.51 606.64 N/A
Kent FOB 3.55 16.59 609.58 3.35 16.06 589.92
Lambton FOB 3.30 16.34 600.39 N/A
Mdsx FOB 3.72 3.79 3.85 3.91 16.76 615.82 N/A
PROCESSORS
Windsor 3.84 16.88 620.23 3.99 16.70 613.44
TRANSFER
Hamilton 4.10 17.14 629.79 3.95 16.66 611.97
Prescott 3.37 16.41 602.96 3.91 16.62 610.50
Port Colborn3.98 17.02 625.38 4.02 16.73 614.54
Toledo El. -0.68 12.36 454.18 -0.75 11.96 439.37
Exchange rate was 1.3585 down 0.0006
Chicago wheat closed slightly to moderately lower.
MAR24 HI 6.45 JUL24 HI 6.54
LOW 6.28 3/4 LOW 6.42
CLOSE 6.31 3/4 Down 10 1/2 CLOSE 6.45 1/2 Down 7 1/2
Minni wheat closed slightly lower.
MAR24 HI 7.40 SEP24 HI 7.62
LOW 7.28 LOW 7.52 1/4
CLOSE 7.29 1/2 Down 7 3/4 CLOSE 7.53 1/4 Down 9 1/4
Direct MarkHarvest 2023 Harvest 2024
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.20 N/A
London 1.63 1.56 1.12 N/A 1.60 1.67 1.33 N/A
Hensall 1.25 1.45 1.15 1.00 1.60 1.60 1.20 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.20 N/A
Bruce N/A 1.45 1.15 1.00 1.50 1.50 1.20 N/A
Essex N/A N/A 1.15 N/A N/A N/A 1.20 N/A
Norwich 1.30 N/A 1.15 N/A 1.65 N/A 1.20 N/A
Belmore N/A 0.90 1.15 0.90 1.70 1.15 1.20 N/A
Kent Bridge 1.30 N/A 1.15 N/A 1.65 N/A 1.20 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.20 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.20 N/A
Palmerston N/A 0.90 1.15 0.90 1.70 1.15 1.20 N/A
Varna 1.25 1.45 1.15 N/A 1.60 1.60 1.20 N/A
Mitchell 1.30 1.30 1.15 N/A 1.65 1.55 1.20 N/A
Thornton 1.63 1.56 1.12 1.09 1.60 1.67 1.33 N/A
North Gower N/A 0.63 0.83 0.75 N/A 1.04 1.34 0.97
W O Feed 2.11
TERMINAL
Port Colbor N/A N/A 1.76 N/A N/A N/A 1.73 N/A
PROCESSORS
Toledo FM N/A N/A N/A N/A N/A N/A 2.18 N/A
Toledo El. 5.62US 7.63CA 6.22US 8.44CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 717.29
DDG's FOB Aylm 280.00
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|